by dddyhzh
Share

Description: Stainless steel square pipes ASTM A554 welded / seamless Capacity/Year: 18000 Tons Length: 6000mm (1,5000mm(Max)) Product Introduction This Stainless Steel Square Pipes is made of high-quality stainless steel, so this product has bright surface, clean inner wall, even thickness and neat chamfering. We can offer you this pipe in different specifications. Our products are mainly used in machinery manufacturing, household electrical appliances, pressure vessels, structural pipe, architectural decoration, chemical equipment, nuclear power, household appliances, catering kitchen utensils, elevators, solar energy, metal products and so on. The Stainless Steel Square Pipes has good strength, can be used for a long time. We believe that the quality of our products is superior and the price we offer is competitive. Please let us know if you are interested! Specification
Description | Stainless steel square pipes ASTM A554 welded / seamless |
Capacity/Year | 18000 Tons |
Length | 6000mm (1,5000mm(Max)) |
Steel Grade | SUS304, SUS316L…etc |
Application | Construction for building, Ornamental tubing etc. |
Dimensions
Square pipe size (mm) | ||
16×16×0.4~1.5 | 75×75×2.0~6.0 | 350×350×8.0~14.0 |
18×18×0.4~1.5 | 80×80×2.0~6.0 | 380×380×8.0~14.0 |
20×20×0.4~1.5 | 85×85×2.0~6.0 | 400×400×8.0~14.0 |
25×25×0.6~2.0 | 95×95×2.0~8.0 | 420×420×10.0~14.0 |
30×30×0.6~4.0 | 100×100×2.0~8.0 | 450×450×10.0~14.0 |
34×34×1.0~2.0 | 120×120×4.0~8.0 | 480×480×10.0~14.0 |
35×35×1.0~4.0 | 150×150×6.0~10.0 | 500×500×10.0~14.0 |
38×38×1.0~4.0 | 180×180×6.0~12.0 | Cold drawn pipe size |
40×40×1.0~4.5 | 200×200×6.0~12.0 | 550×550×10.0~40.0 |
44×44×1.0~4.5 | 220×220×6.0~14.0 | 600×600×10.0~40.0 |
45×45×1.0~5.0 | 250×250×6.0~14.0 | 700×700×10.0~40.0 |
50×50×1.0~5.0 | 280×280×6.0~14.0 | 800×800×10.0~50.0 |
60×60×1.5~5.0 | 300×300×8.0~14.0 | 900×900×10.0~50.0 |
70×70×2.0~6.0 | 320×320×8.0~14.0 | 1000×1000×10.0~50.0 |
International Conversion Table
GB | ASMT/ASME | EN | DIN | JIS |
06Cr19Ni10 | TP304 | X5CrNi18-10 | 1.4301 | SUS304 |
022Cr19Ni10 | TP304L | SUS304L | ||
07Cr19Ni10 | TP304H | 1.4948 | SUS304H | |
06Cr19Ni10N | TP304N | X2CrNiN1810 | SUS304N1 | |
06Cr23Ni13 | TP309S | X12CrNi23-13 | SUS309S | |
06Cr25Ni20 | TP310S | X8CrNi25-21 | 1.4845 | SUS310S |
06Cr17Ni12Mo2 | TP316 | X5CrNiMo17-12-2 | 1.4401 | SUS316 |
022Cr17Ni12Mo2 | TP316L | X2CrNiMo18-14-3 | 1.4404 | SUS316L |
06Cr17Ni12Mo2N | TP316N | SUS316N | ||
07Cr17Ni12Mo2 | TP316H | 1.4919 | SUS316H | |
022Cr17Ni12Mo2n | TP316LN | X2CrNiMoN17-12-2 | 1.4429 | SUS316LN |
06Cr19Ni13Mo3 | TP317 | X5CrNiMo17-13 | 1.4449 | SUS317 |
022Cr19Ni13Mo3 | TP317L | X2CrNiMo18-15-4 | 1.4438 | SUS317L |
06Cr18Ni11Ti | TP321 | X6CrNiTi18-10 | 1.4541 | SUS321 |
07Cr18Ni11Ti | TP321H | |||
06Cr17Ni12Mo3Ti | TP316Ti | X6CrNiMoTi17-12-2 | 1.4571 | SUS316Ti |
06Cr18Ni11Nb | TP347 | X6CrNiNb18-10 | 1.4550 | SUS347 |
07Cr18Ni11Nb | TP347H | 1.1551 | SUS347H | |
347HFG | ||||
316LUG |
Hot Tags: stainless steel square pipes, China, manufacturers, suppliers, customized, Expanding Stainless Steel Ferrules, ball valve 3 way t port, double block & bleed ball valve, 3 way sanitary valve, Stainless Steel Seamless Precision Tubes, high pressure ball valves stainless steel