by dddyhzh
Share

The Thick Wall Seamless Sanitary Tubing has two characteristics: durability and almost no need to maintain the surface. It is made of sanitary stainless steel, which not only has good strength and good resistance to corrosion and rust, but also contains no toxic elements.
Product Introduction
The Thick Wall Seamless Sanitary Tubing has two characteristics: durability and almost no need to maintain the surface. It is made of sanitary stainless steel, which not only has good strength and good resistance to corrosion and rust, but also contains no toxic elements. This Thick Wall Seamless Sanitary Tubing is the best direct drinking water delivery pipe, can be widely used in cold water, hot water, drinking water, air, gas, medical gas, petroleum, chemical, water treatment and other pipeline systems. It has advantages of healthfulness, selected materials, durability, high temperature and pressure resistance, environmental care, wide application and cost saving.
Specifications
Description | Thick wall seamless sanitary tubing 304, TP304, TP304L, 321, TP321, 316, TP316L, 316L |
Capacity | 1000 tons per year |
Length | 3M, 4M, 5M, 6M…. |
Standards | ASTM A270, JIS G3447, DIN 11850, ISO 2037 |
Specification | O.D: 6.35mm-254mm |
W.T: 0.5mm-10mm | |
Application | Heat exchanger, condenser, food, dairy etc. |
Packing &Treatment | 1. With plastic cap to protect both ends |
2. Plastic bag wrapped outside the pipe | |
3. Plywood case packing | |
Bright Annealing ID/OD Pickling Requires |
Production process
Round bar ⇾Mother tube or Hollow bar ⇾ Cold Drawing or Rolling ⇾Degreasing ⇾Drying ⇾Annealing ⇾Straightening ⇾ Cutting ⇾Pickling & Passivating (⇾Non-destructive testing) ⇾Mechanical testing ⇾ID &OD Polishing ⇾Packaging ⇾Shipping out
Mechanical Property | Material Item | 202 | 304 | 316 |
Tensile Strength | ≥520 | ≥520 | ≥520 | |
Yield Strength | ≥205 | ≥205 | ≥205 | |
Extension | ≥30% | ≥35% | ≥35% | |
Hardness (HV) | <253 |
BPE STANDARD | SMS STANDARD | IDF STANDARD | 3A STANDARD | DIN 11850 | ||||||||||
SIZE | O.D | T | SIZE | O.D | T | SIZE | O.D | T | SIZE | O.D | T | SIZE | O.D | T |
1/2” | 12.7 | 1.65 | 1/2” | 12.7 | 1.65 | |||||||||
3/4” | 19.05 | 1.65 | 3/4” | 19.05 | 1.65 | |||||||||
1” | 25.4 | 1.65 | DN25 | 25 | 1.25 | 1” | 25.4 | 1.2 | 1” | 25.4 | 1.65 | DN25 | 25 | 1 |
1.5 | ||||||||||||||
DN32 | 32 | 1.25 | 1.25” | 31.75 | 1.2 | DN32 | 32 | 1 | ||||||
1.5 | ||||||||||||||
1.5” | 38.1 | 1.65 | DN38 | 38 | 1.25 | 1.5” | 38.1 | 1.2 | 1.5” | 38.1 | 1.65 | DN40 | 40 | 1 |
1.5 | ||||||||||||||
2” | 50.8 | 1.65 | DN50 | 51 | 1.25 | 2” | 50.8 | 1.5 | 2” | 50.8 | 1.65 | DN50 | 52 | 1 |
1.5 | ||||||||||||||
2.5” | 63.5 | 1.65 | DN63 | 63.5 | 1.5 | 2.5” | 63.5 | 2 | 2.5” | 63.5 | 1.65 | DN65 | 70 | 2 |
3” | 76.2 | 1.65 | DN76 | 76.3 | 1.6 | 3” | 76.2 | 2 | 3” | 76.2 | 1.65 | DN80 | 76.3 | 2 |
4” | 101.6 | 2.1 | DN100 | 104 | 2 | 4” | 101.6 | 2 | 4” | 101.6 | 1.65 | DN100 | 104 | 2 |
2.1 |
Hot Tags: thick wall seamless sanitary tubing, China, manufacturers, suppliers, customized, zero dead leg diaphragm valve, Butterfly Valves, Stainless Steel Unions Welding Liner, Stainless Steel Unions Nuts, Tri Clamp Stainless Steel Ball Valves, wafer type butterfly valve