by dddyhzh
Share

Sanitary Stainless Steel Ferrules is a ring part of a centripetal rolling bearing with one or more raceway. Its main function is to support the mechanical rotating body, reduce the friction coefficient in the process of movement, and ensure the rotary precision.
Product Introduction
Sanitary Stainless Steel Ferrules is a ring part of a centripetal rolling bearing with one or more raceway. Its main function is to support the mechanical rotating body, reduce the friction coefficient in the process of movement, and ensure the rotary precision. It is made of high-quality stainless steel, which has good resistance to corrosion and rust. And its surface is smooth and glossy. The Sanitary Stainless Steel Ferrules has advantages of healthfulness, selected materials, durability, high temperature and pressure resistance, environmental care, wide application and cost saving. It is widely used in cold water, hot water, drinking water, air, gas, medical gas, petroleum, chemical, water treatment and other pipeline systems.
Specifications
Product Name: | Sanitary stainless steel ferrules |
Normal Diameter | DN10 DN15 DN20 DN25 DN50 DN60 DN80 DN100 DN125 DN150 DN200 |
Standard: | DIN, SMS, 3A, ISO etc. |
SMS Ferrule
Size | A | B | C | L 14WMP | 14MMP | 14AMP |
25 | 22.5 | 25 | 50.5 | 12.7 | 21.5 | 28.6 |
32 | 29.5 | 32 | 50.5 | 12.7 | 21.5 | 28.6 |
38 | 35.5 | 38 | 50.5 | 12.7 | 21.5 | 28.6 |
51 | 48.5 | 51 | 64.0 | 12.7 | 21.5 | 28.6 |
63.5 | 60.3 | 63.5 | 77.5 | 12.7 | 21.5 | 28.6 |
76 | 72.9 | 76 | 91.0 | 12.7 | 21.5 | 28.6 |
101.6 | 97.6 | 101.6 | 119.0 | 15.8 | 21.5 | 28.6 |
DIN Ferrule
Size | A | B | C | L 14WMP | 14MMP | 14AMP |
10 | 9/10 | 12/13 | 34 | 12.7 | 21.5 | 28.6 |
15 | 15/16 | 18/19 | 34 | 12.7 | 21.5 | 28.6 |
20 | 19/20 | 22/23 | 34 | 12.7 | 21.5 | 28.6 |
25 | 25/26 | 28/29 | 50.5 | 12.7 | 21.5 | 28.6 |
32 | 31/32 | 34/35 | 50.5 | 12.7 | 21.5 | 28.6 |
40 | 37/38 | 40/41 | 50.5 | 12.7 | 21.5 | 28.6 |
50 | 49/50 | 52/53 | 64 | 12.7 | 21.5 | 28.6 |
65 | 66 | 70 | 91 | 12.7 | 21.5 | 28.6 |
80 | 81 | 85 | 106 | 12.7 | 21.5 | 28.6 |
100 | 100 | 104 | 119 | 15.8 | 21.5 | 28.6 |
125 | 125 | 129 | 155 | 15.8 | 21.5 | 28.6 |
150 | 150 | 154 | 183 | 15.8 | 21.5 | 28.6 |
200 | 200 | 204 | 233.5 | 15.8 | 21.5 | 28.6 |
ISO Ferrule
Size | A | B | C | L 14WMP | 14MMP | 14AMP |
10.2 | 7.0 | 10.2 | 34.0 | 12.7 | 21.5 | 28.6 |
13.5 | 10.3 | 13.5 | 34.0 | 12.7 | 21.5 | 28.6 |
17.2 | 14 | 17.2 | 34.0 | 12.7 | 21.5 | 28.6 |
21.3 | 18.1 | 21.3 | 34.0 | 12.7 | 21.5 | 28.6 |
26.9 | 23.7 | 26.9 | 50.5 | 12.7 | 21.5 | 28.6 |
33.7 | 29.7 | 33.7 | 50.5 | 12.7 | 21.5 | 28.6 |
42.4 | 38.4 | 42.4 | 50.5 | 12.7 | 21.5 | 28.6 |
48.3 | 44.3 | 48.3 | 64.0 | 12.7 | 21.5 | 28.6 |
60.3 | 56.3 | 60.3 | 77.5 | 12.7 | 21.5 | 28.6 |
76.1 | 71.5 | 76.1 | 91.0 | 12.7 | 21.5 | 28.6 |
88.9 | 84.3 | 88.9 | 106.0 | 12.7 | 21.5 | 28.6 |
114.3 | 109.1 | 114.3 | 130.0 | 15.8 | 21.5 | 28.6 |
139.7 | 134.5 | 139.7 | 155.0 | 15.8 | 21.5 | 28.6 |
168.3 | 163.1 | 168.3 | 183.0 | 21.5 | 28.6 | |
219.1 | 213.9 | 219.1 | 233.5 | 21.5 | 28.6 |
3A Ferrule
Size | A | B | C | L 14WMP | 14MMP | 14AMP |
1/2” | 9.4 | 12.7 | 25.2 | 12.7 | 21.5 | 28.6 |
3/4” | 15.75 | 19.05 | 25.2 | 12.7 | 21.5 | 28.6 |
1” | 22.2 | 25.4 | 50.5 | 12.7 | 21.5 | 28.6 |
1-1/2” | 34.8 | 38.1 | 50.5 | 12.7 | 21.5 | 28.6 |
2” | 47.5 | 50.8 | 64.0 | 12.7 | 21.5 | 28.6 |
2-1/2” | 60.2 | 63.5 | 77.5 | 12.7 | 21.5 | 28.6 |
3” | 72.9 | 76.2 | 91.0 | 12.7 | 21.5 | 28.6 |
4” | 97.38 | 101.6 | 119.0 | 15.8 | 21.5 | 28.6 |
6” | 146.46 | 152.4 | 166.8 | 21.5 | 28.6or38.1 | |
8” | 197.66 | 203.2 | 217.7 | 21.5 | 28.6or38.1 | |
10” | 247.2 | 254.0 | 268.5 | 21.5 | 28.6or38.1 | |
12” | 298 | 304.8 | 319.3 | 21.5 | 28.6or38.1 |
Size | A | B | C | L |
1” | 22.1 | 29.4 | 50.5 | 41.3 |
1-1/2” | 34.8 | 42.5 | 50.5 | 41.3 |
2” | 47.5 | 55.6 | 64.0 | 44.5 |
2-1/2” | 60.2 | 68.7 | 77.5 | 44.5 |
3” | 72.9 | 81.8 | 91.0 | 46 |
4” | 97.38 | 108 | 119.0 | 54 |
ISO2852 Ferrule
Size | A | B | C | L 14WMP | 14MMP | 14AMP |
25 | 22.6 | 25.6 | 50.5 | 12.7 | 21.5 | 28.6 |
33.7 | 30.7 | 33.7 | 50.5 | 12.7 | 21.5 | 28.6 |
38 | 35.6 | 38.6 | 50.5 | 12.7 | 21.5 | 28.6 |
40 | 37.6 | 40.6 | 64 | 12.7 | 21.5 | 28.6 |
51 | 48.6 | 51.6 | 64 | 12.7 | 21.5 | 28.6 |
63.5 | 60.3 | 63.5 | 77.5 | 12.7 | 21.5 | 28.6 |
70 | 66.8 | 70.6 | 91 | 12.7 | 21.5 | 28.6 |
76.1 | 72.9 | 76.7 | 91 | 12.7 | 21.5 | 28.6 |
88.9 | 84.9 | 89.8 | 106 | 12.7 | 21.5 | 28.6 |
GB Ferrule
Size | A | B | C | L 14WMP | 14MMP | 14AMP |
25 | 22 | 25 | 50.5 | 12.7 | 21.5 | 28.6 |
32 | 29 | 32 | 50.5 | 12.7 | 21.5 | 28.6 |
38 | 35 | 38 | 50.5 | 12.7 | 21.5 | 28.6 |
45 | 41 | 45 | 64 | 12.7 | 21.5 | 28.6 |
57 | 53 | 57 | 77.5 | 12.7 | 21.5 | 28.6 |
76 | 72 | 76 | 91 | 12.7 | 21.5 | 28.6 |
89 | 85 | 89 | 106 | 12.7 | 21.5 | 28.6 |
108 | 104 | 108 | 119 | 15.8 | 21.5 | 28.6 |
BS Ferrule
Size | A | B | C | L 14WMP | 14MMP | 14AMP |
25.4 | 22.2 | 25.4 | 50.5 | 12.7 | 21.5 | 28.6 |
38.1 | 34.9 | 38.1 | 50.5 | 12.7 | 21.5 | 28.6 |
50.8 | 47.6 | 50.8 | 64.0 | 12.7 | 21.5 | 28.6 |
63.5 | 60.3 | 63.5 | 77.5 | 12.7 | 21.5 | 28.6 |
76.2 | 73 | 76.2 | 91.0 | 12.7 | 21.5 | 28.6 |
101.6 | 97.6 | 101.6 | 119.0 | 12.7 | 21.5 | 28.6 |
Hot Tags: sanitary stainless steel ferrules, China, manufacturers, suppliers, customized, 3pc Straight Thread Ball Valves, 3 piece body bll valve, Stainless Steel Unions Male, Industry Stainless Steel Thread Fittings, Expanding Stainless Steel Ferrules, Stainless Steel Ferrules